<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The European Cup</title>
	<atom:link href="http://blogzenze.com/blogmouth/2006/07/04/the-european-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogzenze.com/blogmouth/2006/07/04/the-european-cup/</link>
	<description>Say something fresh!</description>
	<lastBuildDate>Sun, 02 May 2010 17:20:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All about the World Cup Soccer Fixture 2006 :: The Final Estimation :: July :: 2006</title>
		<link>http://blogzenze.com/blogmouth/2006/07/04/the-european-cup/comment-page-1/#comment-51</link>
		<dc:creator>All about the World Cup Soccer Fixture 2006 :: The Final Estimation :: July :: 2006</dc:creator>
		<pubDate>Wed, 05 Jul 2006 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogzenze.com/blogmouth/2006/07/04/the-european-cup/#comment-51</guid>
		<description>[...] The European CupIt seems as if the World Cup transformed itself into the European Cup as the final four teams included Germany, Italy, Portugal, and France. Italy marched over Germany in its 2-0 victory against the home team. It is interesting to note &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The European CupIt seems as if the World Cup transformed itself into the European Cup as the final four teams included Germany, Italy, Portugal, and France. Italy marched over Germany in its 2-0 victory against the home team. It is interesting to note &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
