<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BlogMouth</title>
	<link>http://blogzenze.com/blogmouth</link>
	<description>Say something fresh!</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:02:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What You Tweet Will Be Held Against You</title>
		<description><![CDATA[Two things that most governments don&#8217;t get, sarcasm and how the internet works. If you asked me what countries routinely monitor Facebook and Twitter, I would have replied repressive and corrupt governments such as China or Belarus. But recent events reveal that the United States and other first world nations are actively monitoring for dissident [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/02/02/what-you-tweet-will-be-held-against-you/</link>
			</item>
	<item>
		<title>If Government Agencies Where Publicly Traded</title>
		<description><![CDATA[Like in baseball, there are a lot of stats you can use to analyze the financial standing of a company. One indicator I look to when understanding the performance of a company is the revenue per employee. Google, Facebook, and Apple have one of the largest revenue per employee ration out there. For example, Google [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/01/19/if-government-agencies-where-publicly-traded/</link>
			</item>
	<item>
		<title>Invade a Middle Eastern Country in Five Easy Steps</title>
		<description><![CDATA[Now that we have withdrawn our troops from Iraq and are positioning our military assets to invade Syria, it is important to take notice of how the United States puts plans in action to take over a country of interest. The plan to invade Iraq took over 20 years to fall into place. Please note [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/01/12/invade-syria-in-five-steps/</link>
			</item>
	<item>
		<title>Best Goldman Sachs Elevator Gossip</title>
		<description><![CDATA[The best twitter account right now must have to be @GSElevator, which tweets comments overheard in the Goldman Sachs elevators. The account has yet to be verified by the folks of Twitter but it sounds legit. I&#8217;m sure the folks at Goldman Sachs are thankful this twitter account doesn&#8217;t post things heard in Goldman Sachs [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/01/11/best-goldman-sachs-elevator-gossip/</link>
			</item>
	<item>
		<title>Operation Fast and Furious and the Covert War to Destabilize Mexico</title>
		<description><![CDATA[At the same time that Felipe Calderon, the president of Mexico, was cracking down on the drug cartels the US was funneling high powered long guns into Mexico under Operation Fast and Furious. Since 2006, when Operation Fast and Furious as part of Project Gunrunner operated by the Bureau of Alcohol, Tobacco, Firearms and Explosives [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/01/05/war-plans-to-invade-mexico/</link>
			</item>
	<item>
		<title>Blogmouth Year in Review 2011</title>
		<description><![CDATA[The end of the year is a good time to reflect over the last year. 2011 was a water shed year, Osama bin Laden was killed in Pakistan, Occupy Wall Street occupied mostly public parks, the Arab Spring bloomed into bloodshed, US troops pulled out of Iraq after Iraq said so, and much more. All [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/01/02/blogmouth-year-in-review-2011/</link>
			</item>
	<item>
		<title>Retweet December 2011</title>
		<description><![CDATA[Here I am reblogging some retweets for the past month that broken down by subject matter. Some of these tweets also cover events that occurred in December 2011 such as the ongoing Occupy Wall Street, and the continuing revolutions in the Middle East. If you like to follow along, befriend xwoop and lolprez and I&#8217;ll [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2012/01/02/retweet-december-2011/</link>
			</item>
	<item>
		<title>Occupy Idiocracy</title>
		<description><![CDATA[Early in the movement I was sympathetic to the Occupy Wall Street protesters. I heart felt the sentiments of the 99% and raised my voice against what seemed like excess police force against protesters. But that sentiment has turned because I came to the conclusion that the Occupy Wall Street movement are puppets to the [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2011/12/29/occupy-idiocracy/</link>
			</item>
	<item>
		<title>The Complete Cost of the Iraq War</title>
		<description><![CDATA[I used to work with this guy that had previously worked with military contractors and who has high ranking navy officers as family members. My former colleague would say that the United States government did not stop paying Civil War benefits until somewhere in the 1970&#8242;s or 1980&#8242;s. Think about that for a second when [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2011/12/18/the-complete-cost-of-the-iraq-war/</link>
			</item>
	<item>
		<title>Retweet November 2011</title>
		<description><![CDATA[Here I am reblogging some retweets for the past month that broken down by subject matter. Some of these tweets also cover events that occurred in November 2011 such as the ongoing Occupy Wall Street, and the continuing revolutions in the Middle East. If you like to follow along, befriend xwoop and lolprez and I&#8217;ll [...]]]></description>
		<link>http://blogzenze.com/blogmouth/2011/12/02/retweet-november-2011/</link>
			</item>
</channel>
</rss>

